55 Amps up to 150 Amps | Primary Positions | Signal Positions | Connector Attributes | ||||||||||
Amps (UL) (up to) | Amps (CSA) (up to) | Wire Sizes AWG | Wire Sizes mm² | Quantity of Positions (up to) | First Mate Ground | Wire | PCB | Bus Bar | Quantity of Positions (up to) | Touch Safe | Sealed | Blind Mate | |
Extreme SPEC Pak® (E09) | 75 | 45 | 12 to 6 | 2.5 to 13.3 | 9 | ● | ● | ● | |||||
High Power SPEC Pak® (H06) | 75 | 40 | 12 to 6 | 2.5 to 13.3 | 6 | ● | ● | 8 | ● | ||||
Power Drawer® 75 Amp | 75 | 75 | 12,8 | 2.5, 8.4 | 13 | ● | ● | ● | 24 | ● | |||
SBE® 80 / SBO® 60 | 80 | 80 | 16 to 4 | 1.3 to 25 | 2 | ● | 8 | ● | |||||
Mid Power SPEC Pak® | 80 | 50 | 12 to 6 | 2.5 to 13.3 | 4,5 | ● | ● | 8 | ● | ||||
SBS®50 | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | ||||||
SBS®75G | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 3 | ● | ● | ● | ● | ||||
SBS®75X | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | 4 | ● | ||||
Powerpole® PP75 | 120 | 70 | 16 to 6 | 1.3 to 13.3 | 1 | ● | ● | ● | ● | ||||
SB®50 | 120 | 50 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | ● | ● | ||||
DIN, E Series (E80) | 160 | 120 | 8 to 2 | 10 to 35 | 2 | ● | 4 | ● | |||||
SBE®160 & SBX®175 | 175 | 160 | 10 to 1/0 | 5.3 to 53.5 | 2 | ● | 8 | ● | |||||
High Power SPEC Pak® (H03) | 190 | 100 | 6 to 1/0 | 13.3 to 42.2 | 3 | ● | 8 | ● | |||||
Extreme SPEC Pak® (E06) | 200 | 45 | 12 to 1/0 | 2.5 to 42.2 | 6 | ● | ● | 4 | ● | ||||
Extreme SPEC Pak® (E04) | 200 | 155 | 6 to 1/0 | 13.3 to 42.2 | 4 | ● | 4 | ● | |||||
DIN, E Series (E160) | 200 | 160 | 6 to 1/0 | 16 to 50 | 2 | ● | 4 | ● | |||||
PowerMod® HP, Series A | 220 | 130 | 6 to 2 | 13.3 to 35 | 1 to 2 | ● | ● | ● | ● | ||||
Powerpole® PP120 | 240 | 110 | 10 to 1/0 | 5.3 to 53.5 | 1 | ● | |||||||
SB®120 | 240 | 130 | 10 to 1 | 5.3 to 42.4 | 2 | ● | ● | ● | |||||
High Power SPEC Pak® (H02) | 240 | 140 | 6 to 3/0 | 13.3 to 85 | 2 | ● | 8 | ● | |||||
SB®175 | 280 | 175 | 10 to 1/0 | 5.3 to 53.3 | 2,3 | ● | ● | ● | |||||
Extreme SPEC Pak® (E02) | 310 | 230 | 6 to 3/0 | 13.3 to 85 | 2 | ● | ● |
Note: