more than 250 Amps | Primary Positions | Signal Positions | Connector Attributes | ||||||||||
Amps (UL) (up to) | Amps (CSA) (up to) | Wire Sizes AWG | Wire Sizes mm² | Quantity of Positions (up to) | First Mate Ground | Wire | PCB | Bus Bar | Quantity of Positions (up to) | Touch Safe | Sealed | Blind Mate | |
SB®175 | 280 | 175 | 10 to 1/0 | 5.3 to 53.3 | 2,3 | ● | ● | ● | |||||
Power Clip®, Dual Pole (PCL03) | 300 | 200 | n/a | n/a | 2 | ● | ● | ||||||
Power Clip®, Single Pole (PCL01) | 300 | 200 | n/a | n/a | 1 | ● | ● | ||||||
Extreme SPEC Pak® (E02) | 310 | 230 | 6 to 3/0 | 13.3 to 85 | 2 | ● | ● | ||||||
SB® 2/0 | 340 | 200 | 01.02.00 | 70 | 2 | ● | |||||||
Powerpole® PP180 | 350 | 230 | 10 to 3/0 | 5.3 to 85 | 1 | ● | ● | ||||||
DIN, A Series (A320) | 350 | 270 | 1/0 to 4/0 | 50 to 95 | 2 | ● | 4 | ● | |||||
DIN, E Series (E320) | 350 | 260 | 1/0 to 4/0 | 50 to 95 | 2 | ● | 4 | ● | |||||
SBE® 320 / SBX® 350 | 350 | 320 | 1/0 to 300 mcm | 53.5 to 152 | 2 | ● | 8 | ● | |||||
PowerMod® HP, Series B | 450 | 250 | 1/0 to 4/0 | 53.5 to 95 | 1 to 2 | ● | ● | ● | ● | ||||
SB®350 | 450 | 350 | 1/0 to 300 mcm | 53.5 to 152 | 2 | ● | ● |
Note: