Description:
SBS connectors have been specially developed for applications in the high-voltage range. In this context, the highest attention was paid to the operator protection. The new design of the SBS connector family reduces the danger of contact with open contacts to a minimum.
Likewise, reverse polarity of the colored SBS plug connections when using different amperages in a vehicle due to differences in the housing construction of the coded plugs is impossible. Grooves on the side of the connector allow it to be mounted on a plug-in panel. Ergonomic recessed grips facilitate plugging and unplugging.
SBS50 | 50A connector 2-pin, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| SBS50GRA#6* | 36V | 6 AWG | 11,2 mm² | |
| SBS50GRA#10/12* | 36V | 10-12 AWG | 11,2 mm² | |
| SBS50BLU#6* | 48V | 6 AWG | 11,2 mm² | |
| SBS50BLU#10/12* | 48V | 10-12 AWG | 11,2 mm² | |
| SBS50RED#6* | 24V | 6 AWG | 11,2 mm² | |
| SBS50RED#10/12* | 24V | 10-12 AWG | 11,2 mm² | |
| SBS50RED#10/12* | 80V | 6 AWG | 11,2 mm² | |
| SBS50BLK#10/12* | 80V | 10-12 AWG | 11,2 mm² | |
| SBS50BRN#6* | 96V | 6 AWG | 11,2 mm² | |
| SBS50BRN#10/12* | 96V | 10-12 AWG | 11,2 mm² | |
| SBS50WHT#6* | 192V | 6 AWG | 11,2 mm² | |
| SBS50WT#10/12* | 192V | 10-12 AWG | 11,2 mm² |
* Special designs for smaller/larger cross sections on request.