Description:
SBX connectors were basically developed according to the same design principles as the SB connectors and have the same technical features. SBX connectors, available for 175 and 350 amps rated power, have been developed specifically for Europe and meet - and in many cases exceed - the latest F.E.M. requirements (document 7A).
Two additional pilot contacts are available. The contacts are deeply recessed and thus protect against contact with live parts.
Scope of application:
Design principle according to the latest F.E.M. conditions, 2-pole plugs for 50A, 175A and 350A rated power, 3-pole plugs for 175A, reduction sleeves and accessories
Additional accessories in the use of the connectors are:
- "A-frame" handles
- Release lever devices
- Strain relief
- Protective caps
- Ejection tool
- Insertion and extraction tool
SBX175 | 175A with auxiliary contact connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| 6370 G1 | 36V | 1/0 AWG | 50 mm² | |
| 6371 G1 | 48V | 1/0 AWG | 50 mm² | |
| 6372 G1 | 18V | 1/0 AWG | 50 mm² | |
| 6373 G2 | 12V | 1/0 AWG | 50 mm² | |
| 6378 G3 | 80V | 1/0 AWG | 50 mm² | |
| 6387 G4 | 72V | 1/0 AWG | 50 mm² |
SBX175 | 175A without auxiliary contact connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| 6374 G1 | 36V | 1/0 AWG | 50 mm² | |
| 6375 G1 | 48V | 1/0 AWG | 50 mm² | |
| 6376 G1 | 18V | 1/0 AWG | 50 mm² | |
| 6377 G1 | 12V | 1/0 AWG | 50 mm² | |
| 6379 G1 | 80V | 1/0 AWG | 50 mm² | |
| 6391 G1 | 72V | 1/0 AWG | 50 mm² |
SBX350 | 350A with auxiliary contact connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| 6340 G1 | 36V | 2/0 AWG | 70 mm² | |
| 6341 G1 | 48V | 2/0 AWG | 70 mm² | |
| 6342 G1 | 24V | 2/0 AWG | 70 mm² | |
| 6343 G1 | 72V | 2/0 AWG | 70 mm² | |
| 6359 G1 | 80V | 2/0 AWG | 70 mm² | |
| 6360 G1 | 12V | 2/0 AWG | 70 mm² | |
| 6368 G1 | 18V | 2/0 AWG | 70 mm² |
SBX350 | 350A without auxiliary contact connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| 6345 G1* | 36V | 2/0 AWG | 70 mm² | |
| 6346 G1* | 48V | 2/0 AWG | 70 mm² | |
| 6347 G1* | 24V | 2/0 AWG | 70 mm² | |
| 6348 G1* | 72V | 2/0 AWG | 70 mm² | |
| 6363 G1* | 80V | 2/0 AWG | 70 mm² | |
| 6364 G1* | 12V | 2/0 AWG | 70 mm² | |
| 6369 G1* | 18V | 2/0 AWG | 70 mm² |
*Special versions for bigger cross sections on request