Description:
The "SBE" connectors are a further development of the SBX series and meet the EN 1175 Part 1 standard. They are type-tested by TÜV-Rheinland according to Addendum C86663 EWG. An air coupling can also be used here for electrolyte circulation during the battery charging process.
Voltage coding:
Mechanical ribs on the plugs of the same color ensure a perfect connection. Connectors of different colors cannot be connected to each other by this coding.
Auxiliary contacts lagging for battery and charger.
Scope of application:
Further development of the SBX series according to EN 1175 Part 1 standard, 2-pin connectors for 50A, 175A and 350A rated current, 3-pin plugs for 175A, on request with air coupling,
reducing sleeves and accessories
Additional accessories in the use of the connectors are:
- “"A-frame" handles
- Disconnecting lever devices
- Strain relief
- Protective Caps
- Air couplings
- Coding inserts
SBE80 with auxiliary contact | 80A connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² | Note |
| E8210S16 | 12V | 6 AWG | 16 mm² | incl. auxiliary contacts AWG12-16 | |
| E8210S25 | 12V | 4 AWG | 25 mm² | incl. auxiliary contacts AWG12-16 | |
| E8212S16 | 24V | 6 AWG | 16 mm² | incl. auxiliary contacts AWG12-16 | |
| E8212S25 | 24V | 4 AWG | 25 mm² | incl. auxiliary contacts AWG12-16 | |
| E8214S16 | 18V | 6 AWG | 16 mm² | incl. auxiliary contacts AWG12-16 | |
| E8214S25 | 18V | 4 AWG | 25 mm² | incl. auxiliary contacts AWG12-16 |
SBE80 without auxiliary contact | 80A connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| E7210S16 | 12V | 6 AWG | 16 mm² | |
| E7210S25 | 12V | 4 AWG | 25 mm² | |
| E7212S16 | 24V | 6 AWG | 16 mm² | |
| E7212S25 | 24V | 4 AWG | 25 mm² | |
| E7214S16 | 18V | 6 AWG | 16 mm² | |
| E7214S25 | 18V | 4 AWG | 25 mm² |
SBE320 with auxiliary contact (Power Pole) | 320A connector 2-pole, complete, housing + 2 contacts
| Article no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| E6340 | 36V | --- | --- | |
| E6341 | 48V | --- | --- | |
| E6342 | 24V | --- | --- | |
| E6343 | 72V | --- | --- | |
| E6359 | 80V | --- | --- | |
| E6360 | 12V | --- | --- | |
| E6368 | 18V | --- | --- | |
| E6332 | 96V | --- | --- | |
| E6333 | 120V | --- | --- |
SBE320 without auxiliary contact | 320A connector 2-pole, complete, housing + 2 contacts
| Aticle no. | Volt | Color | Cross section in AWG | Cross section in mm² |
| E6345 | 36V | --- | --- | |
| E6346 | 48V | --- | --- | |
| E6347 | 24V | --- | --- | |
| E6348 | 72V | --- | --- | |
| E6363 | 80V | --- | --- | |
| E6364 | 12V | --- | --- | |
| E6369 | 18V | --- | --- | |
| E6334 | 96V | --- | --- | |
| E6335 | 120V | --- | --- |
Contact sets (2 pieces)
for SBE80
| Article no. | max current | Cross section in AWG | Cross section in mm² |
| 80S16 | 80A | 6 AWG | 16 mm² |
| 80S25 | 80A | 4 AWG | 25 mm² |
for SBE160
| Article no. | max current | Cross section in AWG | Cross section in mm² |
| 6384G1 | 160A | 1/0 AWG | 53,5 mm² |
| 6384G2 | 160A | 2 AWG | 35 mm² |
| 6384G3 | 160A | 4 AWG | 25 mm² |
| 6384G4 | 160A | 6 AWG | 16 mm² |
for SB320
| Article no. | max current | Cross section in AWG | Cross section in mm² |
| 6354 | 320A | 2/0 AWG | 67,43 mm² |
| 6355 | 320A | 3/0 AWG | 85,01 mm² |
| 6356 | 320A | 4/0 AWG | 107,20 mm² |
| 6358 | 320A | 300 MCM | 152 mm² |
| 6338G25 | 320A | 4 AWG | 25 mm² |
Contact/cross section determination in addition to the article number
for SB160
| Article no. | Volt | Cross section in AWG | Cross section in mm² |
| E6374G1 | 160A | 1/0 AWG | 53,5 mm² |
| E6374G2 | 160A | --- | 35 mm² |
| E6374G3 | 160A | --- | 25 mm² |
| E6374G4 | 160A | --- | 16 mm² |
for SB320
| Article no. | Volt | Cross section in AWG | Cross section in mm² |
| E6346G1 | 320A | 2/0 AWG | 67,43 mm² |
| E6346G2 | 320A | 3/0 AWG | 85,01 mm² |
| E6346G3 | 320A | 4/0 AWG | 107,20 mm² |
| E6346G5 | 320A | 300 MCM | 152 mm² |
| E6346G25 | 320A | --- | 25 mm² |
| E6346G6 | 320A | --- | 35 mm² |
| E6346G7 | 320A | --- | 50 mm² |
| E6346G8 | 320A | --- | 70 mm² |
| E6346G9 | 320A | --- | 95 mm² |
Housing SBE connector
| Article no. | Housing | Volt | Color |
| E6210 | SBE80 | 12V | |
| E6212 | SBE80 | 24V | |
| E6214 | SBE80 | 18V | |
| E6380 | SBE160 | 36V | |
| E6381 | SBE160 | 48V | |
| E6382 | SBE160 | 18V | |
| E6383 | SBE160 | 12V | |
| E6385 | SBE160 | 36V | |
| E6390 | SBE160 | 72V | |
| E6392 | SBE160 | 80V | |
| E6350 | SBE320 | 36V | |
| E6351 | SBE320 | 48V | |
| E6352 | SBE320 | 24V | |
| E6353 | SBE320 | 72V | |
| E6361 | SBE320 | 80V | |
| E6362 | SBE320 | 12V | |
| E6339 | SBE320 | 18V | |
| E6336 | SBE320 | 96V | |
| E6349 | SBE320 | 120V |
Accessories "T-frame" or "A-frame" handle, depending on connector type
incl. screws and nuts
| Article no. | for connector type: | Color | Version |
| 980 | SBE80 | "T-frame" handle | |
980 | SBE80 | "T-frame" handle | |
| 980 | SBE80 | "T-frame" handle | |
| 980 | SBE80 | "T-frame" handle | |
| 995G1 | SBE160 | "A-frame" handle | |
| 995G3 | SBE160 | "A-frame" handle | |
| 995G20-C | SBE160 | "A-frame" handle, straight | |
| 995G2 | SBE320 | "A-frame" handle | |
| 995G4 | SBE320 | "A-frame" handle | |
| 995G10-C | SBE320 | "A-frame" handle, straight |