for every application and cable cross sections from #20 to 1/0 AWG, loose and as tape
Description:
Powerpole® Modular connectors are available for direct current from 10 to 180A, with a breakdown voltage of 600V. There are Powerpoles® for every application and cable cross sections from #20 to 1/0 AWG. Contacts are available in tape and bulk version to cover any type of production, from mass production to small series and prototyping.
The Powerpoles® are side-by-side and color-coded for easy assembly of smaller and larger blocks with or without mechanical coding and a leading or lagging contact. Powerpole® connectors are UL recognized, CSA certified and VDE registered.
Use the versatile Powerpole Pak housings for quick and easy installation of your technical equipment.
Article no. | Description | Color | Cross section in AWG | Cross section in mm² |
1204 G1 | Housing socket | --- | --- | |
1202 G1 | Contact socket | 14/16 AWG | 1,3-2,5 mm² | |
1205 G1 | Housing connector | --- | --- | |
1203 G1 | Contact connector | 14/16 AWG | 1,3-2,5 mm² | |
1200 G1 | Socket complete | 14/16 AWG | 1,3-2,5 mm² | |
1201 G1 | Connector complete | 14/16 AWG | 1,3-2,5 mm² |
Color | 15A | 30A | 75A | 120A | 180A |
1395 | 1330 | 1300 G3 | 1320 G3 | 1380 G3 | |
1395 G1 | 1330 G4 | 1300 G4 | 1320 G1 | 1380 G1 | |
1395 G2 | 1330 G5 | 1300 G5 | 1320 G2 | 1380 G2 | |
1395 G3 | 1330 G2 | 1300 G2 | 1320 G4 | 1380 G4 | |
1395 G4 | 1330 G12 | 1300 | 1320 | 1380 | |
1395 G5 | 1330 G11 | ||||
1395 G6 | 1330 G13 | ||||
1395 G7 | 1330 G14 | ||||
1330 G15 | |||||
1330 G16 | |||||
1330 G17 |
Color | 15A-45A | 75A | 120A | 180A |
1327 | 5916 G7 | 1321 G3 | 1381 G3 | |
1327 G6 | 5916 G4 | 1321 G1 | 1381 G1 | |
1327 G7 | 5916 G5 | 1321 G2 | 1381 G2 | |
1327 G5 | 5916 G6 | 1321 G4 | 1381 G4 | |
1327 G8 | 5916 | 1321 | 1381 | |
1327 G16 | ||||
1327 G17 | ||||
1327 G18 | ||||
1327 G21 | ||||
1327 G22 | ||||
1327 G23 |
Article no. | Application with: | Cross section in AWG | Cross section in mm² |
5912 | 75A contact | 6 - 8 AWG | 12-8 mm² |
5910 | 5900 | 6 - 10/12 AWG | 12-3,5 mm² |
5913 | 6 - 14/16 AWG | 12-1,5 mm² | |
5919 | 120A contact | 2 - 4 AWG | 25-16 mm² |
5920 | 1319 | 2 - 6 AWG | 25-12 mm² |
5921 | 2 - 8 AWG | 25-8 mm² | |
5987 | 180A contact | 1/0 - 1 AWG | 50-35 mm² |
5990 | 1382 | 1/0 - 2 AWG | 50-25 mm² |
5993 | 1/0 - 4 AWG | 50-16 mm² | |
5948 | 1/0 - 10 AWG | 50-6 mm² |
Article no. | Ampere | Cross section in AWG | Cross section in mm² |
1332 | 15A | 16 - 20 AWG | 1,2-20,5 mm² |
1331 | 30A | 12 - 16 AWG | 3,3-1,2 mm² |
5900 | 75A | 6 AWG | 16 mm² |
1319 | 120A | 2 AWG | 33,2 mm² |
1382 | 180A | 1/0 AWG | 50 mm² |
Article no. | Ampere | Cross section in AWG | Cross section in mm² |
261 G2-LPBK | 45A | 10 - 14 AWG | 2,1-5,3 mm² |
5915 | 75A | 10 - 12 AWG | 6 mm² |
1319 G4 | 120A | 4 AWG | 21,2 mm² |
1319 G6 | 120A | 6 AWG | 13,3 mm² |
1383 | 180A | 2 AWG | 33,2 mm² |
1384 | 180A | 4 AWG | 21,2 mm² |
Please order the housings separately.
5.000 pcs. per roll
Article no. | Ampere | Cross section in AWG | Cross section in mm² |
262G1 | 15A | 16 - 20 AWG | 1,5-1,0 mm² |
261G1 | 30A | 12 - 16 AWG | 3,3-1,3 mm² |
261G2 | 45A | 10 - 14 AWG | 5,3-2,1 mm² |
265G1 | 75A | 6 - 8 AWG | 16 mm² |
265G2 | 75A | 110 - 12AWG | 6 mm² |
Article no. | Designation | Application with: | Description |
1399G1 | Spacer short, red | 15A - 45A | Coding of blocks |
1399G2 | Spacer long, red | 15A - 45A | Coding of blocks |
1399G9 | Mounting power pole, red | 15A - 45A | Housing installation, mounting on PCB |
1399G7 | Mounting power pole, blue | 175A | Housing installation, mounting on PCB |
Article no. | Applications with: | Description |
110G16 | 15A - 45A | Height: 1 block |
110G17 | 15A - 45A | Height: 2 blocks |
110G18 | 75A - 120A - 180A | Height: 2 blocks |
110G19 | 75A - 120A - 180A | Height: 1 block |
110G20 | 120A - 180A | Height: 2 blocks |
Article no. | Applications with: |
111038G2 | Powerpole 15A - 45A |